Hotel Bellevue au Lac (WaNa Group SA) 




- Description
- Position
- Booking request
Number of rooms: 45
The Hotel Bellevue au Lac with its excellent restaurant l'Ambiance, classic Brasserie, spacious bar and tree-shaded garden terrace lies alongside Lake Thun in the Bernese Oberland, an area steeped in legends. The breathtaking view over the beautiful lake and the impressive Alpine panorama give the hotel its richly deserved name: Bellevue au Lac.
Availability
When would you like to stay at Hotel Bellevue au Lac (WaNa Group SA)?
Please enter your travel dates to check availability.
Please enter your travel dates to check availability.
| On this day rooms are available at ½ price | On this day rooms are available at the standard rate | On this day no rooms are available |
| May 2013 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Rooms available from Saturday, 25 May 2013 to Tuesday, 28 May 2013
Facilities / Properties
| General | Elevator, Parking, Breakfast, Restaurant, Pets allowed, Bar, Family room, Hotel safe, Garden, Newspapers, Free parking, Breakfast buffet, Central heating, Terrace |
| Activities | Children's playground, Diving |
| Services | Internet access, Conference room, Laundry service, Ironing service |
Language
Currency
Hotel Login
Register Hotel 
